<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Spreadsheets with the FormSpring API</title>
	<atom:link href="http://blog.formspring.com/2007/09/06/using-google-spreadsheets-with-the-formspring-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.formspring.com/2007/09/06/using-google-spreadsheets-with-the-formspring-api/</link>
	<description>Tips and information for using web forms</description>
	<lastBuildDate>Fri, 13 Nov 2009 19:54:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ResearchBuzz &#187; &#187; ResearchBuzz Roundup 100207</title>
		<link>http://blog.formspring.com/2007/09/06/using-google-spreadsheets-with-the-formspring-api/comment-page-1/#comment-121</link>
		<dc:creator>ResearchBuzz &#187; &#187; ResearchBuzz Roundup 100207</dc:creator>
		<pubDate>Wed, 03 Oct 2007 02:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.formspring.com/blog/2007/09/06/using-google-spreadsheets-with-the-formspring-api/#comment-121</guid>
		<description>[...] straight to a Google Spreadsheet. Yippie [...]</description>
		<content:encoded><![CDATA[<p>[...] straight to a Google Spreadsheet. Yippie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ade</title>
		<link>http://blog.formspring.com/2007/09/06/using-google-spreadsheets-with-the-formspring-api/comment-page-1/#comment-115</link>
		<dc:creator>ade</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.formspring.com/blog/2007/09/06/using-google-spreadsheets-with-the-formspring-api/#comment-115</guid>
		<description>Sean, 

The script is meant to run behind the scene through something like cron, or from a command line, so there wouldn&#039;t be any output to the browser.  It&#039;s actually a good thing -- if there isn&#039;t anything displayed to the browser, then it should be working without errors.

Did you see any data flow from FormSpring into your spreadsheet?</description>
		<content:encoded><![CDATA[<p>Sean, </p>
<p>The script is meant to run behind the scene through something like cron, or from a command line, so there wouldn&#8217;t be any output to the browser.  It&#8217;s actually a good thing &#8212; if there isn&#8217;t anything displayed to the browser, then it should be working without errors.</p>
<p>Did you see any data flow from FormSpring into your spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://blog.formspring.com/2007/09/06/using-google-spreadsheets-with-the-formspring-api/comment-page-1/#comment-106</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.formspring.com/blog/2007/09/06/using-google-spreadsheets-with-the-formspring-api/#comment-106</guid>
		<description>I am trying the example listed above.  I have set up the Zend framework, and I have the path working correctly.  I believe all the variables are entered correctly, but when the page loads it is blank.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I am trying the example listed above.  I have set up the Zend framework, and I have the path working correctly.  I believe all the variables are entered correctly, but when the page loads it is blank.  Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
